|
|
Score summary for Aston Clifford (2714): |
Date |
Comp |
Venue |
Score |
|
4/09/2025 | Wellington | The Bunker | 20 |
21/08/2025 | Wellington | The Bunker | 20 |
19/08/2025 | Wellington | Sin Bin | 70 |
14/08/2025 | Wellington | The Bunker | 20 |
13/08/2025 | Wellington | Bellevue Gardens Wed | 20 |
6/08/2025 | Wellington | Bellevue Gardens Wed | 20 |
24/07/2025 | Wellington | The Bunker | 35 |
23/07/2025 | Wellington | Bellevue Gardens Wed | 20 |
16/07/2025 | Wellington | Bellevue Gardens Wed | 20 |
14/07/2025 | Wellington | Horse & Hound Monday | 20 |
|
|
FINALS 2025
Season Final 3
Saturday September 27th
Petone Working Men's Club 11.30am START
Halfway Final 4
Saturday November 8th
Petone Working Men's Club 11.30am start
Season Final 4
Saturday December 20th
Petone Working Men's Club 11.30am START
| | |