|
|
| Score summary for Jayson Larkins (2567): |
|
Date |
Comp |
Venue |
Score |
|
| 2/11/2025 | Wellington | Bellevue Gardens Sunday | 60 |
| 29/10/2025 | Wellington | Bellevue Gardens Wed | 20 |
| 28/10/2025 | Wellington | Sin Bin | 50 |
| 26/10/2025 | Wellington | Bellevue Gardens Sunday | 50 |
| 22/10/2025 | Wellington | Bellevue Gardens Wed | 20 |
| 21/10/2025 | Wellington | Sin Bin | 50 |
| 19/10/2025 | Wellington | Bellevue Gardens Sunday | 60 |
| 18/10/2025 | Wellington | Petone WM Club | 20 |
| 15/10/2025 | Wellington | Bellevue Gardens Wed | 38 |
| 14/10/2025 | Wellington | Sin Bin | 37 |
| 12/10/2025 | Wellington | Bellevue Gardens Sunday | 40 |
| 11/10/2025 | Wellington | Petone WM Club | 20 |
| 8/10/2025 | Wellington | Bellevue Gardens Wed | 45 |
| 8/10/2025 | Wellington | Sin Bin | 70 |
| 4/10/2025 | Wellington | Petone WM Club | 60 |
| 2/10/2025 | Wellington | Horse & Hound Thursday | 20 |
| 1/10/2025 | Wellington | Bellevue Gardens Wed | 20 |
| 30/09/2025 | Wellington | Sin Bin | 37 |
| 28/09/2025 | Wellington | Bellevue Gardens Sunday | 40 |
|
|
|
FINALS 2025
Halfway Final 4
Saturday November 8th
Petone Working Men's Club 11.30am start
Season Final 4
Saturday December 20th
Petone Working Men's Club 11.30am START
| | |