|
|
Score summary for Donnie Stanford (2562): |
Date |
Comp |
Venue |
Score |
|
9/09/2025 | Wellington | Sin Bin | 45 |
8/09/2025 | Wellington | Horse & Hound Monday | 38 |
7/09/2025 | Wellington | Bellevue Gardens Sunday | 37 |
7/09/2025 | Wellington | Bellevue Gardens Sunday | 37 |
3/09/2025 | Wellington | Bellevue Gardens Wed | 20 |
2/09/2025 | Wellington | Sin Bin | 38 |
1/09/2025 | Wellington | Horse & Hound Monday | 40 |
31/08/2025 | Wellington | Bellevue Gardens Sunday | 20 |
30/08/2025 | Wellington | Petone WM Club | 20 |
28/08/2025 | Wellington | Horse & Hound Thursday | 37 |
26/08/2025 | Wellington | Sin Bin | 39 |
25/08/2025 | Wellington | Horse & Hound Monday | 70 |
24/08/2025 | Wellington | Bellevue Gardens Sunday | 35 |
23/08/2025 | Wellington | Petone WM Club | 20 |
20/08/2025 | Wellington | Horse & Hound Thursday | 50 |
20/08/2025 | Wellington | Bellevue Gardens Wed | 38 |
19/08/2025 | Wellington | Sin Bin | 20 |
18/08/2025 | Wellington | Horse & Hound Monday | 20 |
17/08/2025 | Wellington | Bellevue Gardens Sunday | 38 |
16/08/2025 | Wellington | Halfway Fizzer Points | 20 |
10/08/2025 | Wellington | Bellevue Gardens Sunday | 45 |
9/08/2025 | Wellington | Petone WM Club | 40 |
3/08/2025 | Wellington | Bellevue Gardens Sunday | 20 |
2/08/2025 | Wellington | Petone WM Club | 20 |
30/07/2025 | Wellington | Bellevue Gardens Wed | 45 |
28/07/2025 | Wellington | Horse & Hound Monday | 70 |
27/07/2025 | Wellington | Bellevue Gardens Sunday | 37 |
26/07/2025 | Wellington | Petone WM Club | 20 |
21/07/2025 | Wellington | Horse & Hound Monday | 70 |
20/07/2025 | Wellington | Bellevue Gardens Sunday | 70 |
19/07/2025 | Wellington | Petone WM Club | 20 |
7/07/2025 | Wellington | Horse & Hound Monday | 20 |
6/07/2025 | Wellington | Bellevue Gardens Sunday | 40 |
|
|
FINALS 2025
Season Final 3
Saturday September 27th
Petone Working Men's Club 11.30am START
Halfway Final 4
Saturday November 8th
Petone Working Men's Club 11.30am start
Season Final 4
Saturday December 20th
Petone Working Men's Club 11.30am START
| | |