|
|
| Score summary for Karen Gde (10170): |
|
Date |
Comp |
Venue |
Score |
|
| 2/11/2025 | Wellington | Bellevue Gardens Sunday | 20 |
| 1/11/2025 | Wellington | Petone WM Club | 20 |
| 26/10/2025 | Wellington | Bellevue Gardens Sunday | 39 |
| 19/10/2025 | Wellington | Bellevue Gardens Sunday | 20 |
| 18/10/2025 | Wellington | Petone WM Club | 20 |
| 15/10/2025 | Wellington | Bellevue Gardens Wed | 20 |
| 12/10/2025 | Wellington | Bellevue Gardens Sunday | 70 |
| 11/10/2025 | Wellington | Petone WM Club | 20 |
| 8/10/2025 | Wellington | Bellevue Gardens Wed | 50 |
| 4/10/2025 | Wellington | Petone WM Club | 40 |
| 1/10/2025 | Wellington | Bellevue Gardens Wed | 45 |
| 28/09/2025 | Wellington | Bellevue Gardens Sunday | 37 |
|
|
|
FINALS 2025
Halfway Final 4
Saturday November 8th
Petone Working Men's Club 11.30am start
Season Final 4
Saturday December 20th
Petone Working Men's Club 11.30am START
| | |